Welcome to the Marlborough Bowls Club Website
TEAM NEWS
21st May T&B
| J NASH | R LAWRENCE |
| T SMITH | D RAWLINGS |
| M LONEY | J SLADE |
Saturday May 19th County Ground 2:30pm Away
| P MANNING | J OSBORN | J NOBBS | R OSBORN |
| T SMITH | R LAWRENCE | D RAWLINGS | V COURTNEY |
| S HEDGES | A WATTS (CAPT) | B SMITH | P FERN |
| M LONEY | N DOW | K HEDGES | D WATTS |
| 0-0 | 0-0 | 0-0 | 0-0 |
|
Reserve(s): M ELLIS | |||
|
Marlborough 0 Country Ground 0 | |||
Wednesday May 16th Wootton Bassett 6:15pm Home
| M LONEY | J NASH | D JONES | M CRIPPS |
| C SIMMONS | M ELLIS | D RAWLINGS | R LAWRENCE |
| A EYLES | G JONES | J SLADE | A WHITE |
| J WHITE | N DOW | M BEVAN | N PATTERSON |
| 16-25 | 8-28 | 20-26 | 15-15 |
|
Reserve(s): M ELLIS | |||
|
Marlborough 51 (1pts) Wootton Bassettt 94 (13pts) | |||
14th May Supermarine 'C' T&B
| J DUNSBY | D HARRIS |
| D RAWLINGS | J NOBBS |
| K HEDGES | J SLADE |
| 15-13 | 9-31 |
|
Marlborough 24 (2pts) Supermarine 'C' 44 (8pts) | |
Tuesday 8th May Cricklade 6:15pm Home
| C LONEY | D CLARKE | D JONES | C SIMMONS |
| T SMITH | D RAWLINGS | M CRIPPS | D WATTS |
| K HEDGES | B SLADE | M LONEY | P FERN |
| N DOW | M BEVAN | N AMOR | G S JONES |
| 17-24 | 14-25 | 28-15 | 17-14 |
|
Reserve(s): J NOBBS, J NASH | |||
|
Marlborough 76 (4pts) Cricklade78 (10pts) | |||
Thursday 3rd May Westlecot A 6:15pm Home
| C LONEY | D CLARKE | P FERN | J NOBBS |
| D WATTS | D RAWLINGS | M CRIPPS | T SMITH |
| D JONES | B SLADE | R LAWRENCE | K HEDGES |
| G JONES | M ALEXANDER | N PATTERSON | N DOW |
| 15-22 | 22-17 | 18-21 | 16-16 |
|
Reserve(s): P BUTLER | |||
|
Marlborough 71 (3pts) Weslecot A 76 (11pts) | |||
Wednesday 2nd May Chippenham Town 6:15pm Home
| C LONEY | D CLARKE | P FERN | J NOBBS |
| D JONES | D RAWLINGS | M CRIPPS | D WATTS |
| T SMITH | B SLADE | R LAWRENCE | K HEDGES |
| N AMOR | M ALEXANDER | N PATTERSON | M BEVAN |
| 15-16 | 28-10 | 30-7 | 24-18 |
|
Reserve(s): P BUTLER | |||
|
Marlborough 51 (2pts) Chippenham Town 82 (12pts) | |||
Thursday 26th April Garrards 6:15pm Away
| C LONEY | D CLARKE | P FERN | J NOBBS |
| D JONES | D RAWLINGS | M CRIPPS | D WATTS |
| T SMITH | B SLADE | R LAWRENCE | K HEDGES |
| N AMOR | M ALEXANDER | N PATTERSON | M BEVAN |
| 15-16 | 28-10 | 30-7 | 24-18 |
|
Reserve(s): P BUTLER | |||
|
Marlborough 97 (12pts) Garrards 61 (2pts) | |||